Colophon
Photo credits
Every photograph on the homepage, who took it, and the license it is used under. Photos marked cropped were cropped and otherwise left as published. NASA does not endorse this site.
| Photograph | Taken by | License |
|---|---|---|
| A plankton net trailing behind a boat off La Parguera, 18 Jun 2024. | NASA/Milan Loiacono | NASA media guidelines |
| Mangrove cays, La Parguera, 26 Dec 2006, daytime. | Hiram A. Gay | Public domain, cropped |
| OCEANOS interns collecting plankton samples, with a lightning storm in the distance, La Parguera, 18 Jun 2024. No glow visible in this frame. | NASA/Milan Loiacono | NASA media guidelines |
| Mosquito Bay, 8 Dec 2013. 20 sec exposure. No glow in frame. | Edgar Torres | CC BY 3.0, cropped |
| Laguna Grande, 26 Feb 2016, daytime. | Bjoertvedt | CC BY-SA 4.0, cropped |
| La Parguera mangroves, 26 Dec 2006, daytime. | Hiram A. Gay | Public domain |
The drawn plates elsewhere on this site are illustrations, and each one is labeled as a drawing.